| Port of Registry: | St.John's |
| Flag: | Antigua & Barbuda |
| Built: | Feb. 07 |
| Owners: | MS "Jop" Schiffahrtsgesellschaft mbH. & Co. Reederei KG., Weedendamm 26/28, D - 49733 Haren (Ems) |
| Type: | multipurpose vessel for transport of bulk, steel coils, containers, forrest products, general cargoes, dangerous cargoes acc. to SOLAS regulation 54-II-2, excluding explosives and nuclear materials (Class I and VII) |
| Class: | LR+100 A1+LMC, UMS, NAV1-strengthened for heavy cargoes / 15 Tons per sqm |
| Dwat.: | abt. 11.211 mtons |
| Dwcc.: | abt. 10.600 mtons |
| Gt.: | 7.878 tons |
| Nt.: | 3.909 tons |
| Loa: | 145,63 m |
| Beam: | 18,25 m |
| Draft: | 7,45 m (summer) |
| Moulded Depth: | 10,30 m |
| Hold capacity: | 518.900 cbft grain/bale (hold 1: 184.519 cbft, hold 2: 334.430 cbft) |
| 2 Hatch / 2 Hold: | box, dimensions: 1) 38,96 x 13,15 x 11,05 m - 2) 65,42 x 13,15 x 11,05 m, steel hatch covers, pontoon type with handling crane |
| Bulkheads: | 2 moveable bulkheads, 17 storepositions |
| Ice Class: | 1 A (Finnish-Swedish Iceclass Rules 1985) |
| Containers: | slots available: hold: 302 TEU + deck: 395
TEU = total: 667 TEU loaded á 14 mts: hold: 302 TEU + deck: 119 TEU = total: 421 TEU |
| Reefer Containers: | 60 plugs |
| Speed: | abt. 14 knots |
| Consumption: | abt 17 mts HFO 380 |
| Bowthruster: | 650 kw |
| Gear Crane: | 2 Liebherr cargo cranes: 80 mts / m - 60 mts / 16,0 m - 40 mts / 26,0 m - 30 mts / 28,4 m combinable |
| Telex: | 430-458-710-Vict 430-458-711-Vict |
| Phone: | +870-76-464-6390 |
| Fax: | +870-76-464-6392 |
| Mobile-Phone: | +49-151-188-288-27 |
| Call Sign: | V2CJ9 |
| IMO No.: | 9369069 |
| Email.: | uta1@les-raisting.de, uta2@les-raisting.de, uta3@skyfile.de |
| Trading Area: | A 3, world wide within I.W.L. |
| Security Level/SSO | 1/Master |
| P + I: | Skuld |
| Main Engine: | MAK 9M 32 4320 KW |
| Auxiliary Engine: | 2 x Caterpillar 181 KVA Generators |
Please send any email enquires to chartering@uniconnectionshipping.co.uk