| Port of Registry: | St.John's |
| Flag: | Antigua + Barbuda |
| Built: | 1996 |
| Owners: | MS "Jamina" Conship GmbH. & Co. Reederei KG., Weedendamm 26/28, D - 49733 Haren (Ems) |
| Type: | multipurpose vessel for transport of bulk, steel coils, forrest products, general cargoes, dangerous cargoes acc. to SOLAS regulation |
| Class: | LR 100 A 1 strengthened for heavy cargoes,bottom strengthened for loading/unloading aground, certified container securing arrangements + LMC UMS |
| Dwat.: | abt. 5.910 mtons |
| Dwcc.: | abt. 5.500 mtons |
| Gt.: | 4.015 tons |
| Nt.: | 1.974 tons |
| Loa: | 99,99 m |
| Beam: | 17,00 m |
| Draft: | 6,36 m |
| Moulded Depth: | 8,20 m |
| Hold capacity: | abt 250.000 cbft grain/bale |
| Hatch / Hold: | 1 hatch / 2 holds, box type, dimensions: holds:1) 37,80 m x 13,20 m 2) 25,00 m x 13,20 m, hatch: 64,77 m x 13,20 m, Mac Gregor hatch covers (10 panels) |
| Containers: | slots available: hold: 142 TEU + deck: 340 TEU = total: 482 TEU, loaded 14 mtons: = total: 281 TEU |
| Reefer containers: | 50 plugs on deck |
| Speed: | abt. 15 knots |
| Consumption: | abt. 19,75 mtons IFO 380 |
| Main Engine: | 2 stroke MAN 7S35 MC M KIV 4900 KW at 170 R.P.M. |
| Bowthruster: | YES |
| Call sign: | V 2 O I 7 |
| Telex: | 0581 / 430 440 410 |
| Phone: | +870-76 393 6395 |
| Fax: | +870-76 393 6396 |
| Mobile phone: | +49-160 / 74 555 17 |
| IMO No.: | 911 3214 |
| Email.: | Regina@les-raisting.de |
| Trading Area: | unrestricted, worldwide within I.W.L. |
| Security Level/SSO | 1/Master |
| P + I: | Skuld |
Please send any email enquires to chartering@uniconnectionshipping.co.uk