| Port of Registry: | Rotterdam |
| Flag: | Netherlands Flag |
| Built: | 1998 |
| Owners: | Lara Shipping C.V., Postbus 1033, 7801BA Emmen |
| Type: | multipurpose vessel for transport of bulk, steel coils,containers, forrest products, general cargoes, dangerous cargoes acc. to SOLAS regulation |
| Class: | BV I 3/3 E Cargoship / Containership Deep Sea, MACH, AUT-MS, Boilers, strengthened for heavy cargo, CNC-1 |
| Dwat.: | abt. 5.726 mtons |
| Dwcc.: | abt. 5.400 mt summer / 5.250 mt winter |
| Gt.: | 3.954 tons |
| Nt.: | 2.086 tons |
| Loa: | 100,85 m |
| Beam: | 15,02 m |
| Draft: | 6,51 m |
| Moulded Depth: | 8,40 m |
| Hold capacity: | 272.147 cbft grain/bale |
| Hatch / Hold: | 2 hatches / 1 hold, box type, dimensions: hold: 72,6 x 12,03 x 9,44 m, hatches: 1) 39,2 x 12,03 m - 2) 32,2 x 12,03 m, steel hatch covers, pontoon type with handling crane |
| Bulkheads: | 2 moveable bulkheads |
| Ice class: | 1 A (Finnish-Swedish Iceclass Rules 1985) |
| Containers: | slots available: hold: 264 TEU + deck: 300 TEU = total: 564 TEU, loaded 14 mtons: hold: 148 TEU + deck: 53 TEU = total: 201 TEU |
| Reefer containers: | 60 plugs, 15 plugs |
| Speed: | Ballast: abt. 12,5 knots, loaded: abt. 11,5 knots |
| Consumption: | abt. 9,5 mtons IFO 180 |
| Main Engine: | Deutz / 2760 kW |
| Bowthruster: | 350kw |
| Call sign: | PBCI |
| Telex: | 0581 / 430 651 910 / 920 |
| Phone: | +870 / 76 164 1150 |
| Fax: | +870 / 76 164 1151 |
| Mobile phone: | +31 653 670 996 |
| IMO No.: | 9180853 |
| Email.: | lara3@skyfile.de, lara1@les-raisting.de, lara2@les-raisting.de |
| Trading Area: | unrestricted, worldwide within I.W.L. |
| Security Level/SSO | 1/Master |
| P + I: | UK P&I Club, London |
Please send any email enquires to chartering@uniconnectionshipping.co.uk