| Port of Registry: | St. John's |
| Flag: | Antigua & Barbuda |
| Built: | Nov 02 |
| Owners: | MS "Hanna" Schiffahrtsgesellschaft mbH. & Co. Reederei KG.,Weedendamm 26/28, D - 49733 Haren (Ems) |
| Type: | multipurpose vessel for transport of bulk, steel coils, containers, forrest products, general cargoes, dangerous cargoes acc. to SOLAS regulation 54-II-2, Hold 'A': Class 1/2/3/4/5/6/7, Hold 'B': Class 2/3/4/5/6 only |
| Class: | BV I 3/3E Cargoship deep sea, MACH, AUT - MS, ALP, Boilers strengthened for heavy cargo |
| Dwat.: | 8894mts without grain bulkheads/tweendeck HFO |
| Dwcc.: | abt. 8.500 mtons |
| Gt.: | abt.6.301tons |
| Nt.: | abt.3.582tons |
| Loa: | 132,23m |
| Beam: | 15,87 |
| Draft: | 7,20 m (summer) |
| Moulded Depth: | 9,65m |
| Holds capacity: | 454.000 cbft grain/bale, 2 Hatches / 2 Holds: box, dimensions: 1) 39,96 x 13,20 x 10,83 m - 2) 52,54 x 13,20 x 10,83 m steel hatch covers , pontoon type with handling crane |
| Bulkheads: | 2 moveable bulkheads, 8 storepositions |
| Containers: | slots available: hold: 264 TEU + deck: 155 TEU = total: 419 TEU, loaded 14 mtons: hold: 264 TEU + deck: 68 TEU = total: 320 TEU |
| Reefer containers: | 20 plugs |
| Speed: | abt. 14 knots |
| Consumption: | abt. 17,5 mtons IFO 380 |
| Main Engine: | MaK 8M32, max output 3.840KW |
| Bowthruster: | 500 kw |
| Gear crane: | 2 Liebherr cargo crane 40 tons / 24,0 m - 40 tons / 28,0 m - 32 tons |
| Telex: | 0581 / 430 447 310 Jana, 0581 / 430 447 311 Jana |
| Phone: | +870-76-3264814 |
| Iridium Phone No.: | |
| Fax: | +870-76-3264815 |
| Mobile phone: | +49-160-74 555 20 |
| Call sign: | V 2 O I 8 |
| IMO No.: | 9255725 |
| Email.: | Jana1@les-raisting.de |
| Trading Area: | A 3, worldwide within I.W.L. |
| Security Level/SSO | 1/Master |
| P + I: | UK P&I Club, London |
Please send any email enquires to chartering@uniconnectionshipping.co.uk