| Port of Registry: | Monrovia |
| Flag: | Liberia |
| Built: | Aug 2000 |
| Owners: | MS "Zweite Jop" Schiffahrtsgesellschaft mbH. & Co. Reederei KG., Weedendamm 26/28, D - 49733 Haren (Ems) |
| Type: | Bulkcarrier strenghtened for heavy cargoes |
| Class: | ABS, A1 (E), AMS + ACCV, Register No. 90425 |
| Dwat.: | 28.075 mto on 9,709 m, lumber summer: 29.409 mto on 10,045 m |
| Gt.: | 17.784 tons |
| Nt.: | 9.924 tons |
| Loa: | 169 m |
| Beam: | 27.20 m |
| Draft: | 9,709 m |
| Moulded Depth: | 13,60 m |
| Holds capacity: | 37.415 / 35.836,7 cubic meters grain / bale |
| Hatch / Hold: | 5 hatches / 5 holds, foldingsteel hatchcovers, hydraulically operated |
| Bulkheads: | |
| Speed: | abt. 14,5 knots |
| Consumption: | abt. 26,3 mtons IFO 180 |
| Main Engine: | MCR, Sulzer 5 RTA52, 6.390 KW |
| Crane / Gear: | 4 EL Hydraulic single J/B cranes, 30mt. working radius:1 x 24m (between hatch 4+5) 3 x 22m |
| Call sign: | A8GI6 |
| Telex: | |
| Phone: | +870-363698219 |
| Fax: | +870-363698229 |
| Mobile phone: | +49-151/180 48 267 |
| IMO No.: | 9214537 |
| Email.: | Jop@skyfile.de |
| Trading Area: | A 3, worldwide within I.W.L. |
| Security Level/SSO | 1/Master |
| P + I: | UK P & I Club, London |
Please send any email enquires to chartering@uniconnectionshipping.co.uk