|
DOWNLOADS
Pocket Plan as PDF file
|
| Port of Registry: | St.John's |
| Flag: | Antigua & Barbuda |
| Built: | Sept. 06 |
| Owners: | MS "Angelina" Schiffahrtsgesellschaft mbH. & Co. Reederei KG., Weedendamm 26/28, D - 49733 Haren (Ems) |
| Type: | multipurpose container vessel,vessels holds are fitted with a smoke detection and Co2 system in compliance with SOLAS Regulation 54 ChoptII-2 for the carriage of dangerous goods in containers both in the cargo hold and on deck |
| Class: | ABS, + A1E, Container Carrier, + AMS + ACCU strengthened for heavy cargo and certified container securing |
| Dwat.: | abt. 8.300 mtons |
| Gt: | 6.264 ts |
| Nt: | 3.126 ts |
| Loa: | 118,40 m |
| Beam: | 18,40 m |
| Draft: | 8,14 m (summer) |
| Moulded Depth: | 10,00 m |
| Holds capacity: | 384.000 cbft grain/bale |
| 3 Hatches / Holds | box, dimensions: 1) 19,87 x12,80 x13,60 m - 2) 25,88 x 15,20 x 10,79m 3) 25,88 x 15,20 x 10,79 m 10 folding hydraulik hatch covers, Macgregor type |
| Containers: | slots available: hold:238TEU + deck:407TEU = total:645TEU loaded á 14 mtons: hold: TEU + deck: TEU = total:400 TEU |
| Reefer containers: | 100 (48 in holds, 52 on deck) |
| Speed: | 16,25 knots |
| Consumption: | abt. 20,50 mtons IFO 380 |
| Main Engine: | 5.180kw, MAN, B + W S35MC |
| Bowthruster: | 500 kw |
| Gear Crane: | 2x Liebherr cargo cranes a'40ts (portside) |
| Call sign: | V2CD |
| Satellite-Phone: | +870-764645971 or +870-764645972 |
| Fax: | +870 764645973 |
| Mobile phone: | +49 151 188 288 30 |
| IMO No.: | 9184249 |
| Email.: | emilia1@les-raisting.de, emilia3@skyfile.de |
| Trading Area: | A 3, worldwide within I.W.L. |
| Security Level/SSO | 1/Master |
| P + I: | UK P&I Club, London |
Please send any email enquires to chartering@uniconnectionshipping.co.uk