| Port of Registry: | St. John's |
| Flag: | Antigua & Barbuda |
| Built: | 2000 |
| Owners: | MS "Dania" Schiffahrtsgesellschaft mbH. & Co. Reederei KG., Weedendamm 26/28, D - 49733 Haren (Ems) |
| Type: | multipurpose vessel for transport of bulk, steel coils, containers, forrest products, general cargoes, dangerous cargoes acc. to SOLAS regulation 54-II-2, excluding explosives and nuclear materials (Class I and VII) |
| Class: | LR + 100 A1 + LMC, UMS, NAV 1, strengthened for heavy cargo |
| Dwat.: | abt. 4.900 mtons |
| Dwcc.: | abt. 4.750 mtons summer / 4.600 mtoms winter |
| Gt.: | 2.997 mtons |
| Nt.: | 1.709 mtons |
| Loa: | 95.16 m |
| Beam: | 13.17 m |
| Draft: | 6,2 m |
| Moulded Depth: | 7,15 m |
| Hold capacity: | 218.245 cbft grain/bale |
| Hatch / Hold: | 1 hatch / 1 hold, box type, dimensions: 67,54 x 11,0 x 8,43 m steel hatch covers, pontoon type with handling crane |
| Bulkheads: | 2 moveable bulkheads |
| Containers: | slots available: hold: 120 TEU + deck: 104 TEU = total: 224 TEU, loaded 14 mtons: hold: 120 TEU + deck: 42 TEU = total: 162 TEU |
| Reefer containers: | 12 plugs on deck |
| Speed: | abt. 11,5 knots |
| Consumption: | abt. 9 mtons IFO 180 |
| Main Engine: | Deutz / 2760 kW |
| Bowthruster: | 300 kw |
| Call sign: | V2OB3 |
| Telex: | 0581 / 430 417 510, 0581 / 430417511 |
| Phone: | +870 / 76 260 54 77 |
| Fax: | +870 / 76 260 54 78 |
| Mobile phone: | +49 (0)175 / 220 00 26 |
| IMO No.: | 9195949 |
| Email.: | dania@les-raisting.de |
| Trading Area: | A 3, worldwide within I.W.L. |
| Security Level/SSO | 1/Master |
| P + I: | UK P&I Club, London |
Please send any email enquires to chartering@uniconnectionshipping.co.uk