| Port of Registry: | St. John's |
| Flag: | Antigua & Barbuda |
| Built: | Dec. 1998 |
| Owners: | Consailer Conship GmbH. & Co. Reederei KG. MS ""Christina"", Weedendamm 26/28, D - 49733 Haren (Ems) |
| Type: | multipurpose vessel for transport of bulk, steel coils, containers, forrest products, general cargoes, dangerous cargoes acc. to SOLAS regulation 54-II-2, excluding explosives and nuclear materials (Class I and VII) |
| Class: | LR + 100 A1 + LMC, UMS, NAV 1 strengthened for heavy cargo |
| Dwat.: | abt. 4.750 mtons |
| Dwcc.: | abt. 4.400 mtons |
| Gt.: | 2.834 tons |
| Nt.: | 1.568 tons |
| Loa: | 89,78 m |
| Beam: | 13,27 m |
| Draft: | 6,22 m summer |
| Airdraft: | Empty: 26,2 m - Loaded: 23,4 m |
| Moulded Depth: | 7,15 m |
| Hold capacity: | 201.872 cbft grain/bale |
| Hatch / Hold: | 1 hatch / 1 hold, box type, dimensions: 62,5 x 11,0 x 8,5 m, steel hatch covers, pontoon type with handling crane |
| Bulkheads: | 2 moveable bulkheads |
| Ice class: | 1 C (Finish-Swedish Iceclass Rules 1985) |
| Containers: | slots available: hold: 117 TEU + deck: 96 TEU = total: 213 TEU, loaded 14 mtons: hold: 117 TEU + deck: 40 TEU = total: 157 TEU |
| Reefer containers: | 12 plugs on deck |
| Speed: | abt. 11,5 knots |
| Consumption: | abt. 8,5 mtons IFO 180 |
| Main Engine: | Deutz MWM / 2200kW |
| Bowthruster: | 1 x 300 kw |
| Call sign: | V2 PF9 |
| Telex: | 0581 / 430 402 054 Chri x, 0581 / 430 402 055 Chri x |
| Phone: | +870 / 76 114 6212 |
| Fax: | +870 / 76 114 6214 |
| Mobile phone: | +49 (0)175 / 220 00 15 |
| IMO No.: | 9184811 |
| Email.: | Christina@les-raisting.de |
| Trading Area: | A 3, worldwide within I.W.L. |
| Security Level/SSO | 1/Master |
| P + I: | UK P&I Club, London |
Please send any email enquires to chartering@uniconnectionshipping.co.uk