| Port of Registry: | St. John's |
| Flag: | Antigua & Barbuda |
| Built: | Dec. 2000 |
| Owners: | MS "Carola" Schiffahrtsgesellschaft mbH. & Co. Reederei KG., Weedendamm 26/28, D - 49733 Haren (Ems) |
| Trustees: | Carola Shipping Company Ltd., St. John's, Antigua & Barbuda |
| Type: | multipurpose vessel for transport of bulk, steel coils, containers, forrest products, general cargoes, dangerous cargoes acc. to SOLAS regulation 54-II-2, excluding explosives and nuclear materials (Class I and VII) |
| Class: | LR + 100 A1 + LMC, UMS, strengthened for heavy cargo |
| Dwat.: | abt. 9.000 mtons |
| Dwcc.: | abt. 8.500 mtons |
| Gt.: | 6.382 tons |
| Nt.: | 3.419 tons |
| Loa: | 129,45 m |
| Beam: | 15,85 m |
| Draft: | 7,45 m (summer) |
| Moulded Depth: | 10,15 m |
| Holds capacity: | 451.144 cbft grain/bale, (hold 1 : 184.519cbft, hold 2: 266.625 cbft) |
| 2 Hatches / 2 Holds: | box, dimensions: 1) 38,97 x 13,15 x 11,05 m - 2) 52,19 x 13,15 x 11,05 m), steel hatch covers, pontoon type with handling crane |
| Bulkheads: | 2 moveable bulkheads, 10 storepositions |
| Containers: | slots available: hold: 262 TEU + deck: 300 TEU = total: 562 TEU, loaded 14 mtons: hold: 262 TEU + deck: 32 TEU = total: 294 TEU |
| Reefer containers: | 60 plugs |
| Speed: | abt. 14 knots |
| Consumption: | abt. 17 mtons HFO 380 |
| Main Engine: | MaK / 9M32, 4700 kW |
| Bowthruster: | 400 kw |
| Gear crane: | 2 Liebherr cargo cranes: 60 tons / 16,0 m - 40 tons / 26,0 m - 30 tons / 28,4 m |
| Telex: | 0581 / 430 420 410 Caro, 0581 / 430 420 411 Caro |
| Phone: | +870-76 165 1962 |
| Fax: | +870-76 165 1964 |
| Mobile phone: | +49 (0)175 / 220 00 33 |
| Call sign: | V2AV4 |
| IMO No.: | 9214173 |
| Email.: | Carola@les-raisting.de |
| Trading Area: | A 3, worldwide within I.W.L. |
| Security Level/SSO | 1/Master |
| P + I: | Skuld |
| Main Engine: | MaK 8M25 4320 kw 750 RPM 9M 32 |
| Auxiliary Engine: | 2 x Caterpillar 181KVA Generators |
Please send any email enquires to chartering@uniconnectionshipping.co.uk