| Port of Registry: | St. John's |
| Flag: | Antigua & Barbuda |
| Built: | 2003 |
| Owners: | MS "Berta" Schiffahrtsgesellschaft mbH. & Co. Reederei KG., Weedendamm 26/28, D - 49733 Haren (Ems) |
| Type: | multipurpose container vessel,vessels holds are fitted with a smoke detection and Co2 system in compliance with SOLAS Regulation 54 ChoptII-2 for the carriage of dangerous goods in containers both in the cargo hold and on deck |
| Class: | ABS, + A1E, Container Carrier, + AMS + ACCU, strengthened for heavy cargo |
| Dwat.: | abt8.300mtons |
| Gt.: | 6.264 |
| Nt.: | 3.126 |
| Loa: | 118,40 m |
| Beam: | 18,40 m |
| Draft: | 8,14 m (summer) |
| Moulded Depth: | 10,00 m |
| Holds capacity: | 384.278/365.064cbft grain/bale |
| 3 Hatches / Holds: | box, dimensions: 1) 19,87 x12,80 x13,22 m - 2) 25,88 x 15,20 x 10,79m - 3) 25,88 x 15,20 x 10,78m, 10folding hydraulik hatch covers, Macgregor type |
| Containers: | slots available: hold:236TEU + deck:394TEU = total:630TEU, loaded 14 mtons: hold: TEU + deck: TEU = total: TEU |
| Reefer containers: | |
| Speed: | abt. 16,5 knots |
| Consumption: | abt. 19,75mtons IFO 380 |
| Main Engine: | 5.180kw, MAN, B + W S35MC |
| Bowthruster: | 500 kw |
| Gear crane: | 2x Liebherr cargo cranes a?40ts (portside) |
| Telex: | 430 458 610 - bert, 430 458 611 - bert |
| Phone: | +870-76-165 1967 |
| Iridium Phone No.: | - |
| Fax: | +870-76-165 1969 |
| Mobile phone: | +49-160-7455528 |
| Call sign: | V2xB Callsign ab ca. 10.02.06: V2BQ6 |
| IMO No.: | 9184225 |
| Email.: | berta@les-raisting.de; berta1@les-raisting.de |
| Trading Area: | A 3, worldwide within I.W.L. |
| Security Level/SSO | 1/Master |
| P + I: | Skuld |
Please send any email enquires to chartering@uniconnectionshipping.co.uk