| Port of Registry: | St. John's |
| Flag: | Antigua & Barbuda |
| Built: | June 2000 |
| Owners: | MS "Mona" Schiffahrtsgesellschaft mbH. & Co. Reederei KG., Weedendamm 26/28, D - 49733 Haren (Ems) |
| Type: | multipurpose vessel for transport of bulk, steel coils, containers, forrest products, general cargoes, dangerous cargoes acc. to SOLAS regulation 54-II-2, Hold 'A': Class 1/2/3/4/5/6/7, Hold 'B': Class 2/3/4/5/6 only MC E3 AUT |
| Class: | GL + 100 A5 E3, strengthened for heavy cargo |
| Dwat.: | abt. 8737mts with grain bulkheads |
| Dwcc.: | abt. 8.200 mtons |
| Gt.: | abt.6.154tons |
| Nt.: | abt.3.424tons |
| Loa: | 132,20m |
| Beam: | 15,87 |
| Draft: | 7,05 m (summer) |
| Moulded Depth: | 9,65m |
| Holds capacity: | 448.500 cbft grain/bale, |
| 2 Hatches / 2 Holds: | box, dimensions: 1) 39,96 x 13,20 x 10,89 m - 2) 52,54 x 13,20 x 10,89 m steel hatch covers , pontoon type with handling crane |
| Bulkheads: | 2 moveable bulkheads, 8 storepositions |
| Ice class: | 1 A (Finnish-Swedish Iceclass Rules 1985) |
| Containers: | slots available: hold: 264 TEU + deck: 288 TEU = total: 552 TEU, loaded 14 mtons: hold: TEU + deck: TEU = total: TEU |
| Reefer containers: | 50 plugs |
| Speed: | abt. 14,0 knots |
| Consumption: | abt. 17,5 mtons IFO 380 |
| Main Engine: | Wärtsilä NSD Diesel, max output 3.560KW |
| Bowthruster: | 500 kw |
| Telex: | 0581 / 430 412 410 Anna, 0581 / 430 412 411 Anna |
| Phone: | +870-76 114 6940 |
| Fax: | +870-76-114 6941 |
| Mobile phone: | +49-160 - 74 555 16 |
| Call sign: | V2BQ4 |
| IMO No.: | 9213727 |
| Email.: | annalisa@les-raisting.de // annalisa1@les-raisting.de |
| Trading Area: | A 3, worldwide within I.W.L. |
| Security Level/SSO | 1/Master |
| P + I: | UK P&I Club, London |
Please send any email enquires to chartering@uniconnectionshipping.co.uk