| Port of Registry: | Willemstad |
| Flag: | Netherlands Antilles |
| Built: | 2006 |
| Owners: | Amalia Shipping C.V., Postbus 1033, 7801 BA Emmen, the Netherlands |
| Type: | multipurpose vessel for transport of bulk, steel coils,containers, forrest products, general cargoes, dangerous cargoes acc. to SOLAS regulation |
| Class: | BV General Cargo Ship; Container Ship; Unrestricted Navigation; Ice Class 1 A; AUT-UMS; SYS-NEQ |
| Dwat.: | abt. 5.726 mtons |
| Dwcc.: | abt. 5.400 mtons |
| Gt.: | 3.870 tons |
| Nt.: | 2.132 tons |
| Loa: | 106,12 m |
| Beam: | 14,40 m |
| Draft: | 6,14 m |
| Moulded Depth: | 8,10 m |
| Hold capacity: | 270.049 cbft grain/bale |
| Hatch / Hold: | 2 hatches / 2 hold, box type, dimensions: 37,59x11,70x8,99 m, steel hatch covers, pontoon type with handling crane |
| Bulkheads: | 2 moveable bulkheads |
| Ice class: | 1 A (Finnish-Swedish Iceclass Rules 1985) |
| Containers: | slots available: hold: 136 TEU + deck: 104 TEU = total: 240 TEU, loaded 14 mtons: hold: 148 TEU + deck: 53 TEU = total: 201 TEU |
| Reefer containers: | |
| Speed: | abt. 12 knots |
| Consumption: | abt. 9 mtons IFO 180 |
| Main Engine: | MAK 9 M 25/2400 |
| Bowthruster: | 350kw |
| Call sign: | PJUD |
| Telex: | |
| Phone: | +870 76 4631047 |
| Fax: | +870 76 4631049 |
| Data: | +870 60 0832512 |
| Audio: | |
| Mobile phone: | +31-630-384-366 |
| IMO No.: | 9312717 |
| Email.: | amalia2@skyfile.de, amaliatr@les-raisting.de, amaliatr2@les-raisting.de |
| Trading Area: | unrestricted, worldwide within I.W.L. |
| Security Level/SSO | 1/Master |
| P + I: | UK P&I |
Please send any email enquires to chartering@uniconnectionshipping.co.uk