| Port of Registry: | St. John's |
| Flag: | Antigua & Barbuda |
| Built: | Nov. 1999 |
| Owners: | MS "Alana" Schiffahrtsgesellschaft mbH. & Co. Reederei KG., Weedendamm 26/28, D - 49733 Haren (Ems) |
| Type: | multipurpose vessel for transport of bulk, steel coils, containers, forrest products, general cargoes, dangerous cargoes acc. to SOLAS regulation 54-II-2, excluding explosives and nuclear materials (Class I and VII) |
| Class: | LR + 100 A1 + LMC,UMS, strengthened for heavy cargo |
| Dwat.: | abt. 5.050 mtons |
| Dwcc.: | abt. 4.800 mt summer / 4.650 mt winter |
| Gt.: | 2.999 tons |
| Nt.: | 1.709 tons |
| Loa: | 95,16 m |
| Beam: | 13,17 m |
| Draft: | 6,19 m |
| Moulded Depth: | 7,15 m |
| Hold capacity: | 218.796 cbft grain/bale |
| Hatch / Hold: | 2 hatches / 1 hold, box type, dimensions hold: 67,7 x 11,0 x 8,44 m, hatches: 38,3 x 11,0 m and 28,4 x 11,0 m steel hatch covers (11), pontoon type with handling crane |
| Bulkheads: | 2 moveable bulkheads, slots available: hold: 120 TEU + deck: 104 TEU = total: 224 TEU loaded 14 mtons: hold: 120 TEU + deck: 42 TEU = total: 162 TEU |
| Reefer containers: | 12 plugs on deck |
| Speed: | abt. 11,50 knots |
| Consumption: | abt. 9,0 mtons IFO 180 |
| Main Engine: | Deutz MWM T.B.D 645 L6 / 2200 kW |
| Bowthruster: | 300 kw |
| Call sign: | V2 HP |
| Telex: | 0581 / 430 402 070 alan |
| Phone: | +881-16-314 17101 |
| Fax: | +871 / 76 214 79 47 |
| Mobile phone: | +49 (0)175 / 22 000 14 |
| IMO No.: | 9118958 |
| Email.: | alanair@skyfile.com |
| Trading Area: | A 3, worldwide within I.W.L. |
| Security Level/SSO: | 1/Master |
| P + I: | UK P&I Club, London |
Please send any email enquires to chartering@uniconnectionshipping.co.uk