| Port of Registry: | St.John's |
| Flag: | Antigua & Barbuda |
| Built: | 2004 |
| Owners: | MS "AACHEN" Schiffahrtsgesellschaft mbH. & Co. Reederei KG., Weedendamm 26/28, D - 49733 Haren (Ems) |
| Type: | multipurpose vessel for transport of bulk, steel coils,containers, forrest products, general cargoes, dangerous cargoes acc. to SOLAS regulation |
| Class: | General Cargo Ship / Container Ship Unrestricted Navigation; AUT-UMS; SYS-NEQ; MON-SHAFT |
| Dwat.: | abt. 5.726 mtons |
| Dwcc.: | abt. 5.400 mtons |
| Gt.: | 3.870 tons |
| Nt.: | 2.132 tons |
| Loa: | 106,12 m |
| Beam: | 14,40 m |
| Draft: | 6,14 m |
| Moulded Depth: | 8,10 m |
| Hold capacity: | 270049 cbft grain/bale |
| Hatch / Hold: | 2 hatches / 2 hold, box type, dimensions: 37,59x11,70x8,99 m steel hatch covers, pontoon type with handling crane |
| Bulkheads: | 2 moveable bulkheads |
| Ice class: | 1 A (Finnish-Swedish Iceclass Rules 1985) |
| Containers: | slots available: hold: 136 TEU + deck: 104 TEU = total: 240 TEU, loaded 14 mtons: hold: 148 TEU + deck: 53 TEU = total: 201 TEU |
| Reefer containers: | 60 plugs |
| Speed: | abt. 12 knots |
| Consumption: | abt. 9 mtons IFO 180 |
| Main Engine: | MAK 9 M 25/2400 |
| Bowthruster: | 350kw |
| Call sign: | V2BP8 |
| Telex: | |
| Phone: | +870-76 165 1884 |
| Fax: | +870-76 165 1885 |
| Mobile phone: | +49-151 1804 8263 |
| IMO No.: | 9312676 |
| Email.: | Charterer.Aachen2@SkyFile.com |
| Trading Area: | unrestricted, worldwide within I.W.L. |
| Security Level/SSO | 1/Master |
| P + I: | UK P&I Club, London |
Please send any email enquires to chartering@uniconnectionshipping.co.uk